Men: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Covington | 281 | 9 | 40 | 23:14.5 | 7:30/M | |
2 | Shannon Gregg | 517 | 12 | 77 | 25:49.3 | 8:20/M | |
3 | Avery Cannon | 269 | 2 | 87 | 26:01.9 | 8:24/M | |
4 | CAROLINE VACCARORO | 682 | 11 | 106 | 27:36.2 | 8:54/M | |
5 | Samantha McDonnell | 614 | 9 | 121 | 28:16.9 | 9:07/M | |
6 | Caroline Manzione | 396 | 12 | 126 | 28:22.1 | 9:09/M | |
7 | ELIZA JAGGI | 720 | 7 | 201 | 31:31.2 | 10:10/M | |
8 | Madison Klee | 358 | 11 | 217 | 32:32.2 | 10:30/M | |
9 | Maleia Miller | 619 | 11 | 218 | 32:33.6 | 10:30/M | |
10 | RACHEL STEWART | 734 | 11 | 224 | 33:08.4 | 10:41/M | |
11 | Isabella SCARNECHIA | 442 | 12 | 232 | 33:33.7 | 10:49/M | |
12 | Angelina SCARNECHIA | 444 | 10 | 252 | 35:28.0 | 11:26/M | |
13 | Molly Richards | 436 | 11 | 255 | 35:34.5 | 11:28/M | |
14 | Julianne Shaw | 452 | 11 | 259 | 35:45.7 | 11:32/M | |
15 | McKenna Davis | 291 | 9 | 267 | 36:37.4 | 11:49/M | |
16 | Sophia Bonoli | 610 | 6 | 320 | 42:00.0 | 13:33/M | |
17 | Logan Makarewicz | 391 | 9 | 334 | 43:07.0 | 13:55/M | |
18 | Nathan Beck | 238 | 6 | 341 | 43:44.5 | 14:06/M | |
19 | SARAH STEWART | 735 | 9 | 346 | 44:04.9 | 14:13/M | |
20 | Milana Caston | 623 | 5 | 348 | 44:42.5 | 14:25/M | |
21 | Maddy Byrne | 261 | 8 | 352 | 45:03.8 | 14:32/M | |
22 | Emily Caston | 622 | 9 | 355 | 45:19.7 | 14:37/M | |
23 | Olivia Good | 638 | 4 | 367 | 47:36.3 | 15:21/M | |
24 | Juliette Stoffer | 668 | 8 | 376 | 49:19.5 | 15:55/M | |
25 | Stella Manzione | 398 | 2 | 380 | 49:33.1 | 15:59/M | |
26 | Madison Dodd | 299 | 8 | 386 | 50:12.2 | 16:12/M | |
27 | Finley Dodd | 298 | 9 | 389 | 50:13.4 | 16:12/M | |
28 | Elizabeth Arjaev | 232 | 9 | 398 | 51:34.3 | 16:38/M | |
29 | Mackenzie Motz | 665 | 8 | 400 | 51:42.9 | 16:41/M | |
30 | Caroline Beck | 239 | 4 | 444 | 58:06.4 | 18:45/M | |
31 | Madison Davis | 293 | 1 | 453 | 1:01:30.1 | 19:50/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Burch | 256 | 14 | 16 | 20:38.4 | 6:39/M | |
2 | Holly Maine | 378 | 14 | 66 | 25:07.3 | 8:06/M | |
3 | Bradie Ellias | 318 | 15 | 69 | 25:11.9 | 8:07/M | |
4 | OLIVIA DILIBERTI | 714 | 15 | 73 | 25:17.5 | 8:09/M | |
5 | Kate Manzione | 393 | 15 | 74 | 25:18.3 | 8:10/M | |
6 | Danielle Marquis | 547 | 15 | 108 | 27:46.6 | 8:57/M | |
7 | JAGGI EMMA | 718 | 14 | 111 | 27:59.9 | 9:02/M | |
8 | Andrea Gonzalez | 329 | 13 | 125 | 28:19.4 | 9:08/M | |
9 | Jennifer McDonnell | 550 | 13 | 127 | 28:22.8 | 9:09/M | |
10 | CLAUDIA DILIBERTI | 715 | 13 | 128 | 28:23.1 | 9:09/M | |
11 | Carrie Lamb | 362 | 15 | 139 | 28:42.3 | 9:15/M | |
12 | Alexis Klee | 357 | 13 | 152 | 29:10.1 | 9:25/M | |
13 | Danielle Klein | 532 | 13 | 155 | 29:12.0 | 9:25/M | |
14 | JULIANNE OSWALD | 679 | 14 | 178 | 30:52.0 | 9:57/M | |
15 | Brianna Krehbiel | 534 | 13 | 241 | 33:47.4 | 10:54/M | |
16 | Caitlyn Lombardo | 545 | 13 | 242 | 33:47.6 | 10:54/M | |
17 | Caitlin Shaw | 451 | 14 | 261 | 35:46.5 | 11:32/M | |
18 | Maeve Ramsey | 640 | 15 | 289 | 38:51.6 | 12:32/M | |
19 | Lowri Morley | 557 | 14 | 332 | 43:06.7 | 13:54/M | |
20 | Loreley Estrada | 502 | 15 | 333 | 43:06.9 | 13:54/M | |
21 | Amber Babcock | 235 | 14 | 420 | 54:59.0 | 17:44/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobbi Ellias | 317 | 17 | 24 | 21:37.7 | 6:58/M | |
2 | Elizabeth Ging | Newbury Park | 511 | 17 | 26 | 22:02.0 | 7:06/M |
3 | Nicole Manzione | 395 | 17 | 53 | 23:58.6 | 7:44/M | |
4 | ALLEGRA LEEDOM | 701 | 19 | 54 | 24:05.0 | 7:46/M | |
5 | Swathi Samuel | 618 | 16 | 64 | 25:02.5 | 8:05/M | |
6 | Erika Hoang | 342 | 18 | 65 | 25:07.3 | 8:06/M | |
7 | Katey Gould | 332 | 18 | 67 | 25:07.5 | 8:06/M | |
8 | Annie Sundling | 458 | 19 | 68 | 25:07.9 | 8:06/M | |
9 | Maddie Marx | 401 | 17 | 98 | 26:57.5 | 8:42/M | |
10 | Adriana Gonzalez | 328 | 16 | 122 | 28:17.1 | 9:07/M | |
11 | Josh Mytych | 414 | 19 | 159 | 29:25.7 | 9:29/M | |
12 | Lauren Benson | 246 | 18 | 264 | 35:54.1 | 11:35/M | |
13 | REBEKAH STEWART | 731 | 18 | 272 | 36:40.9 | 11:50/M | |
14 | Gabryelle Tagupa | 460 | 17 | 283 | 38:16.9 | 12:21/M | |
15 | Hope Maine | 377 | 16 | 288 | 38:51.1 | 12:32/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Little | Camarillo | 542 | 24 | 82 | 25:53.7 | 8:21/M |
2 | Christina Carmona | 480 | 22 | 141 | 28:44.7 | 9:16/M | |
3 | Justina Lara | 650 | 23 | 162 | 29:32.8 | 9:32/M | |
4 | Casey Levitt | 368 | 21 | 179 | 30:54.6 | 9:58/M | |
5 | Beka Adams | 227 | 22 | 183 | 31:02.1 | 10:01/M | |
6 | Danica Engstrom | 319 | 20 | 203 | 31:42.0 | 10:14/M | |
7 | Kacie Dalrymple | 287 | 24 | 207 | 31:54.2 | 10:17/M | |
8 | Courtney McTeer | 403 | 24 | 208 | 31:56.4 | 10:18/M | |
9 | Taylor Fitzpatrick | 323 | 22 | 211 | 31:58.6 | 10:19/M | |
10 | Karli Herbert | 340 | 20 | 317 | 41:44.3 | 13:28/M | |
11 | Cordelia Miller | 554 | 24 | 363 | 47:06.9 | 15:12/M | |
12 | Montana Lara | 647 | 23 | 391 | 50:13.4 | 16:12/M | |
13 | Abby Mytych | 412 | 21 | 418 | 54:21.2 | 17:32/M | |
14 | Emma Corrette | 490 | 22 | 464 | 1:11:51.8 | 23:11/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Sullivan | 457 | 27 | 81 | 25:53.6 | 8:21/M | |
2 | Rachel Hundley | 345 | 28 | 83 | 25:57.0 | 8:22/M | |
3 | Kathryn Sundling | 583 | 27 | 100 | 27:06.0 | 8:45/M | |
4 | Miranda D'Angelo | 495 | 28 | 104 | 27:30.2 | 8:52/M | |
5 | Kalee Wolf | 469 | 27 | 116 | 28:06.6 | 9:04/M | |
6 | Christy Franco | 509 | 28 | 120 | 28:14.7 | 9:06/M | |
7 | Sara Majidian | 383 | 29 | 135 | 28:38.0 | 9:14/M | |
8 | Elizabeth Fard | 504 | 25 | 142 | 28:46.6 | 9:17/M | |
9 | Elizabeth Winslow | 467 | 29 | 164 | 29:34.1 | 9:32/M | |
10 | Tasha Terry | 660 | 27 | 173 | 30:04.5 | 9:42/M | |
11 | Stephanie Lopez | 372 | 27 | 177 | 30:41.7 | 9:54/M | |
12 | Kristen Nichols | 420 | 25 | 192 | 31:18.5 | 10:06/M | |
13 | JULIE YOUNG | 709 | 26 | 196 | 31:27.8 | 10:09/M | |
14 | Kristen Meager | 552 | 29 | 209 | 31:57.6 | 10:18/M | |
15 | KAITLIN ANTHONY | 696 | 27 | 213 | 32:01.6 | 10:20/M | |
16 | Ashley Aloni | 472 | 29 | 236 | 33:38.3 | 10:51/M | |
17 | Meredith Deferville | 644 | 29 | 246 | 34:17.2 | 11:04/M | |
18 | Jessica Ralphs | 564 | 29 | 285 | 38:29.6 | 12:25/M | |
19 | Colleen Doherty | 308 | 26 | 302 | 40:16.3 | 12:59/M | |
20 | Christina Shaban | 572 | 27 | 304 | 40:23.5 | 13:02/M | |
21 | Brittany Copsey | 279 | 29 | 358 | 46:19.7 | 14:56/M | |
22 | Tamara Cundiff | 494 | 28 | 394 | 50:26.7 | 16:16/M | |
23 | Shellie Lee | 654 | 25 | 407 | 52:53.6 | 17:04/M | |
24 | Gabrielle Moreira | 556 | 25 | 437 | 57:27.7 | 18:32/M | |
25 | Candice Santos | 440 | 29 | 441 | 57:59.8 | 18:42/M | |
26 | Paige Beckerle | 241 | 25 | 442 | 58:00.0 | 18:43/M | |
27 | Katie Smith | 663 | 27 | 456 | 1:03:52.3 | 20:36/M | |
28 | Laurie Hurtado | 662 | 27 | 457 | 1:03:52.6 | 20:36/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GULIZ HIZIROGLU | 692 | 30 | 51 | 23:57.4 | 7:44/M | |
2 | CYNTHIA VISAGE | 680 | 34 | 58 | 24:31.2 | 7:55/M | |
3 | Natascha Crecion | 286 | 33 | 63 | 25:00.1 | 8:04/M | |
4 | Shauna Bond | 476 | 34 | 75 | 25:28.6 | 8:13/M | |
5 | sharon landes | 535 | 32 | 84 | 25:57.5 | 8:22/M | |
6 | Kim Strassburger | 582 | 34 | 96 | 26:50.7 | 8:39/M | |
7 | Becky Taylor | Thousand Oaks | 586 | 34 | 97 | 26:52.9 | 8:40/M |
8 | Jill Green | 335 | 31 | 102 | 27:14.8 | 8:47/M | |
9 | NICOLE STONE | 690 | 32 | 134 | 28:34.4 | 9:13/M | |
10 | Kayla Jamijian | 527 | 30 | 146 | 29:05.0 | 9:23/M | |
11 | Johanna Ferriera | 322 | 34 | 174 | 30:11.3 | 9:44/M | |
12 | Stephanie Feller | 505 | 30 | 199 | 31:29.3 | 10:09/M | |
13 | Ericka Meager | 553 | 31 | 210 | 31:58.0 | 10:19/M | |
14 | Brandi deVos | 294 | 32 | 227 | 33:16.2 | 10:44/M | |
15 | COURTNEY MORRIS | 698 | 30 | 234 | 33:35.4 | 10:50/M | |
16 | Julia Farag | 503 | 34 | 238 | 33:39.1 | 10:51/M | |
17 | Valerie Carey | 479 | 32 | 278 | 37:11.6 | 12:00/M | |
18 | Dana Lattanzio | 365 | 32 | 282 | 37:24.8 | 12:04/M | |
19 | Kellie Van Atta | 593 | 32 | 286 | 38:33.0 | 12:26/M | |
20 | Rebekah Lowe | 620 | 30 | 287 | 38:42.7 | 12:29/M | |
21 | Erica Santelli | 438 | 30 | 291 | 39:07.5 | 12:37/M | |
22 | Andria Paz | 425 | 32 | 292 | 39:08.2 | 12:37/M | |
23 | Abi Williams | Moorpark | 600 | 34 | 300 | 40:04.8 | 12:55/M |
24 | Amy Wood | 611 | 32 | 321 | 42:00.2 | 13:33/M | |
25 | Katy Haviland | 605 | 31 | 323 | 42:06.1 | 13:35/M | |
26 | Shannon Gomes | 512 | 30 | 329 | 42:46.8 | 13:48/M | |
27 | Irine Ward | 595 | 33 | 347 | 44:17.5 | 14:17/M | |
28 | Amy Good | 637 | 34 | 368 | 47:36.4 | 15:21/M | |
29 | Sara Cizek | 278 | 33 | 383 | 49:42.0 | 16:02/M | |
30 | Brianna Davis | 290 | 34 | 452 | 1:01:29.8 | 19:50/M | |
31 | Grethchen Carroll | 272 | 33 | 455 | 1:03:06.0 | 20:21/M | |
32 | Tamara Hartman | 673 | 33 | 461 | 1:06:21.8 | 21:24/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PILAR HANES | 736 | 38 | 101 | 27:11.6 | 8:46/M | |
2 | Wendi Stuart | 455 | 38 | 117 | 28:07.2 | 9:04/M | |
3 | Angela Dimino | 499 | 39 | 149 | 29:07.3 | 9:24/M | |
4 | Jamie Cannon | 266 | 35 | 151 | 29:10.0 | 9:25/M | |
5 | Alexia Nguyen | 634 | 39 | 153 | 29:10.3 | 9:25/M | |
6 | Jenelle Hogue | 521 | 35 | 190 | 31:16.5 | 10:05/M | |
7 | Tanya Craft | 491 | 39 | 198 | 31:28.2 | 10:09/M | |
8 | Tracey Cronley | 492 | 37 | 204 | 31:42.1 | 10:14/M | |
9 | Andrea Lefkowitz | 125 | 36 | 214 | 32:15.3 | 10:24/M | |
10 | Krstina Lopez | 166 | 39 | 233 | 33:34.9 | 10:50/M | |
11 | Stina Tillotson | 590 | 35 | 237 | 33:38.9 | 10:51/M | |
12 | Melissa Chemberlen | Newbury Park | 275 | 35 | 257 | 35:36.6 | 11:29/M |
13 | Lisa Soury | 578 | 35 | 295 | 39:18.6 | 12:41/M | |
14 | Gina Greico | 518 | 36 | 301 | 40:04.9 | 12:55/M | |
15 | Lindi Soltani | 576 | 35 | 310 | 40:56.8 | 13:12/M | |
16 | Monica Stoffer | 667 | 39 | 377 | 49:19.5 | 15:55/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Flaum | Thousand Oaks | 508 | 42 | 60 | 24:41.1 | 7:58/M |
2 | Faith Moscot | 406 | 44 | 95 | 26:48.7 | 8:39/M | |
3 | Denise Shaw | 453 | 42 | 110 | 27:51.7 | 8:59/M | |
4 | Kerri Dunton | 500 | 44 | 124 | 28:19.1 | 9:08/M | |
5 | LARA COSSENTINE | 706 | 41 | 132 | 28:25.9 | 9:10/M | |
6 | Catherine Saylors | 570 | 43 | 144 | 28:55.0 | 9:20/M | |
7 | Marcy Richards | 435 | 43 | 150 | 29:09.5 | 9:24/M | |
8 | Aiting Tung | 592 | 43 | 166 | 29:43.7 | 9:35/M | |
9 | JULIE STAFFORD | 686 | 40 | 169 | 29:49.8 | 9:37/M | |
10 | AMY JAGGI | 717 | 43 | 200 | 31:30.5 | 10:10/M | |
11 | SUZANNE RIGGIO | 685 | 40 | 212 | 32:01.0 | 10:20/M | |
12 | Anita Scott | 448 | 40 | 219 | 32:49.0 | 10:35/M | |
13 | Jennifer Benson | 247 | 42 | 220 | 32:51.5 | 10:36/M | |
14 | LAURA WRIGHT | 697 | 43 | 230 | 33:23.7 | 10:46/M | |
15 | Clarice McDonnell | 613 | 44 | 239 | 33:43.4 | 10:53/M | |
16 | Dorothe Pittman | Newbury Park | 563 | 41 | 240 | 33:44.9 | 10:53/M |
17 | Laurie Davis | 289 | 44 | 269 | 36:38.3 | 11:49/M | |
18 | Shannon Caligagan | 263 | 43 | 277 | 37:10.3 | 11:59/M | |
19 | Katie Crecion | 283 | 42 | 293 | 39:10.2 | 12:38/M | |
20 | Halli Lombardi | 655 | 44 | 294 | 39:10.6 | 12:38/M | |
21 | maggie kemp | 530 | 42 | 316 | 41:29.5 | 13:23/M | |
22 | Valerie Makarewicz | 388 | 41 | 330 | 43:01.3 | 13:53/M | |
23 | Michelle Bonoli | 607 | 40 | 343 | 43:59.5 | 14:11/M | |
24 | Amy Byrne | 260 | 40 | 353 | 45:04.3 | 14:32/M | |
25 | Kelley Dodd | 301 | 42 | 387 | 50:12.4 | 16:12/M | |
26 | Sonnia Whitmer | 628 | 42 | 411 | 53:43.6 | 17:20/M | |
27 | Brigette Ramsey | 639 | 44 | 435 | 57:21.5 | 18:30/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ana Torres | 591 | 47 | 19 | 21:01.5 | 6:47/M | |
2 | Chris Ekblad | 313 | 47 | 41 | 23:17.3 | 7:31/M | |
3 | CATHERINE DILIBERTI | 713 | 45 | 50 | 23:55.2 | 7:43/M | |
4 | Patty Dellocono | 111 | 49 | 56 | 24:23.5 | 7:52/M | |
5 | Lauren Porter | 428 | 46 | 72 | 25:16.0 | 8:09/M | |
6 | Laura Brown | 478 | 46 | 129 | 28:23.7 | 9:09/M | |
7 | Kristen Watts | 598 | 45 | 136 | 28:39.8 | 9:15/M | |
8 | Cece Lior | 540 | 46 | 147 | 29:06.4 | 9:23/M | |
9 | Lynn Terry | 661 | 49 | 161 | 29:30.6 | 9:31/M | |
10 | LISA BROWN | Camarillo | 253 | 46 | 163 | 29:32.9 | 9:32/M |
11 | Marcia Price | 429 | 45 | 193 | 31:21.3 | 10:07/M | |
12 | Karen Klee | 356 | 49 | 206 | 31:54.1 | 10:17/M | |
13 | Rochelle Whitney | 465 | 49 | 215 | 32:17.3 | 10:25/M | |
14 | Kim Magnussen | 631 | 46 | 228 | 33:21.7 | 10:45/M | |
15 | June Manzione | 394 | 48 | 249 | 35:17.0 | 11:23/M | |
16 | Beth Boyle | 477 | 46 | 265 | 36:19.2 | 11:43/M | |
17 | CORINNE STEWART | 729 | 46 | 271 | 36:40.9 | 11:50/M | |
18 | Christa Lamb | 361 | 46 | 273 | 36:54.1 | 11:54/M | |
19 | Niki Motz | 666 | 45 | 308 | 40:53.9 | 13:11/M | |
20 | Amy Marquis | 546 | 45 | 314 | 41:17.3 | 13:19/M | |
21 | Stephanie Gower | 515 | 45 | 315 | 41:29.1 | 13:23/M | |
22 | Kendall Paloci | 559 | 46 | 356 | 45:44.4 | 14:45/M | |
23 | Krissie Jesko | 346 | 47 | 362 | 46:45.7 | 15:05/M | |
24 | Michelle Larson | 364 | 46 | 366 | 47:32.3 | 15:20/M | |
25 | Louise Arjaev | 229 | 45 | 406 | 52:38.7 | 16:59/M | |
26 | JAMI LEAF | 722 | 49 | 408 | 53:40.4 | 17:19/M | |
27 | Jennifer Babcock | 233 | 45 | 421 | 55:00.3 | 17:45/M | |
28 | Stephanie Green | 334 | 45 | 422 | 55:52.5 | 18:01/M | |
29 | ELIZABETH CORETTE | 737 | 48 | 463 | 1:11:50.9 | 23:10/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Ellias | 316 | 52 | 25 | 21:46.7 | 7:01/M | |
2 | Sherrie Felton | 506 | 53 | 71 | 25:14.9 | 8:08/M | |
3 | joanne carolan | 483 | 50 | 86 | 26:01.8 | 8:24/M | |
4 | Susanna Dodson | 302 | 50 | 107 | 27:41.4 | 8:56/M | |
5 | Linda Enright | 501 | 51 | 138 | 28:42.3 | 9:15/M | |
6 | Victoria Hanks | 519 | 52 | 143 | 28:49.8 | 9:18/M | |
7 | Kim Conley | 489 | 53 | 171 | 29:58.9 | 9:40/M | |
8 | Debbie Levitt | Thousand oaks | 367 | 51 | 172 | 30:00.3 | 9:41/M |
9 | Lisa Backos | 626 | 51 | 175 | 30:31.0 | 9:51/M | |
10 | Danaette Lindeman | 539 | 50 | 184 | 31:03.9 | 10:01/M | |
11 | Sharon Geller | 118 | 53 | 221 | 32:52.1 | 10:36/M | |
12 | Diana Feaherty | 627 | 53 | 222 | 32:57.0 | 10:38/M | |
13 | Patti VanDeusen | 462 | 54 | 244 | 34:07.5 | 11:00/M | |
14 | hilda juarez | 351 | 54 | 247 | 34:36.8 | 11:10/M | |
15 | Marie Doherty | 307 | 53 | 303 | 40:17.5 | 13:00/M | |
16 | Lorraine Lara | 646 | 50 | 312 | 41:13.1 | 13:18/M | |
17 | Christine Fleming | 324 | 51 | 313 | 41:14.9 | 13:18/M | |
18 | Lisa Herbert | 338 | 53 | 318 | 41:48.4 | 13:29/M | |
19 | Tonette Franco | 325 | 53 | 326 | 42:38.6 | 13:45/M | |
20 | Joan Sarmiento | 569 | 51 | 349 | 44:57.2 | 14:30/M | |
21 | Marla Kodama | 360 | 52 | 365 | 47:30.5 | 15:19/M | |
22 | SUZETTE LEE | 693 | 50 | 396 | 50:30.2 | 16:17/M | |
23 | Alison Mytych | 415 | 51 | 414 | 54:12.3 | 17:29/M | |
24 | Amy O'Grady | 421 | 53 | 426 | 56:34.7 | 18:15/M | |
25 | Suzanne Tobin | 636 | 52 | 432 | 56:55.3 | 18:22/M | |
26 | THERESA ROMERO | 726 | 52 | 459 | 1:05:42.0 | 21:12/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSETTE CARNAHAN | 688 | 55 | 32 | 22:44.9 | 7:20/M | |
2 | Rose Escamillo | 320 | 55 | 137 | 28:41.3 | 9:15/M | |
3 | Cindy Adams | 228 | 56 | 202 | 31:33.7 | 10:11/M | |
4 | Kathy Warner | Port Hueneme | 597 | 55 | 253 | 35:28.0 | 11:26/M |
5 | Beverly Clark | 486 | 59 | 254 | 35:29.1 | 11:27/M | |
6 | Lisa DeVillers | 497 | 55 | 297 | 39:34.8 | 12:46/M | |
7 | Gabriela Majidian | 381 | 57 | 309 | 40:56.1 | 13:12/M | |
8 | Nancy Nichols | 419 | 56 | 384 | 49:52.9 | 16:05/M | |
9 | Kris Lopez | 373 | 58 | 433 | 57:05.1 | 18:25/M | |
10 | Michelle Paz | 424 | 57 | 439 | 57:58.1 | 18:42/M | |
11 | Elizabeth Smitherman | 575 | 59 | 447 | 58:34.9 | 18:54/M | |
12 | ANNETTE HERRERA | 727 | 55 | 458 | 1:05:41.2 | 21:11/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Priscilla Lee | 537 | 62 | 223 | 33:05.4 | 10:40/M | |
2 | Ellen Nichols | 418 | 62 | 231 | 33:24.5 | 10:46/M | |
3 | JAN DWORSKYC | 749 | 64 | 338 | 43:32.3 | 14:03/M | |
4 | John Beck | 237 | 62 | 340 | 43:42.1 | 14:06/M | |
5 | Corky Johnson | 347 | 64 | 357 | 46:18.9 | 14:56/M | |
6 | Barbara Yuda | 604 | 64 | 375 | 49:03.6 | 15:49/M | |
7 | LISA BEREZOWSKY | 747 | 62 | 424 | 56:05.0 | 18:05/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Saito | 567 | 66 | 360 | 46:43.9 | 15:04/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Phyllis Levine | 538 | 72 | 374 | 49:03.1 | 15:49/M | |
2 | Mary Ann Marx | 548 | 70 | 392 | 50:25.8 | 16:16/M | |
3 | SARBARA BENSON | 740 | 82 | 393 | 50:25.8 | 16:16/M | |
4 | Carolyn Baker | 475 | 71 | 449 | 59:19.3 | 19:08/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Gonzalez | Somis | 331 | 11 | 22 | 21:31.6 | 6:56/M |
2 | Bradley Magnussen | 632 | 12 | 49 | 23:52.5 | 7:42/M | |
3 | Cole Muller | 407 | 12 | 118 | 28:07.7 | 9:04/M | |
4 | THOMAS VACCARO | 683 | 9 | 131 | 28:24.1 | 9:10/M | |
5 | Thomas McDonnell | 615 | 10 | 145 | 29:01.2 | 9:22/M | |
6 | Tyler Cannon | 268 | 3 | 154 | 29:11.3 | 9:25/M | |
7 | Matthew Moscot | 405 | 12 | 167 | 29:45.6 | 9:36/M | |
8 | Zachary Richards | 437 | 9 | 181 | 30:56.7 | 9:59/M | |
9 | Lenox Makarewicz | 392 | 7 | 182 | 31:00.4 | 10:00/M | |
10 | Lucas Makarewicz | 390 | 11 | 216 | 32:21.7 | 10:26/M | |
11 | JOSH JAGGI | 719 | 9 | 225 | 33:10.2 | 10:42/M | |
12 | Connor O'Grady | 422 | 10 | 262 | 35:52.5 | 11:34/M | |
13 | Justin Smith | 454 | 11 | 319 | 41:50.0 | 13:30/M | |
14 | Ryan Muxworthy | 410 | 8 | 335 | 43:10.0 | 13:55/M | |
15 | Jimmy Davis | 292 | 6 | 339 | 43:40.5 | 14:05/M | |
16 | Nicholas Bonoli | 609 | 6 | 342 | 43:58.5 | 14:11/M | |
17 | Mason Caston | 624 | 2 | 354 | 45:05.3 | 14:33/M | |
18 | Nick Arjaev | 231 | 11 | 369 | 47:36.6 | 15:21/M | |
19 | Gavin Price | 431 | 12 | 370 | 47:52.1 | 15:26/M | |
20 | Jacob Stoffer | 669 | 5 | 379 | 49:20.9 | 15:55/M | |
21 | Gavin Kay | 355 | 7 | 399 | 51:41.4 | 16:40/M | |
22 | Donavan Hartman | 674 | 7 | 401 | 51:46.8 | 16:42/M | |
23 | Sullivan Hartman | 676 | 4 | 402 | 51:47.2 | 16:42/M | |
24 | Liam Kay | 354 | 8 | 403 | 51:54.6 | 16:45/M | |
25 | Gabe Santos | 441 | 2 | 404 | 52:13.2 | 16:51/M | |
26 | TYLER LEAF | 724 | 8 | 410 | 53:42.0 | 17:19/M | |
27 | Cameron Babcock | 236 | 9 | 419 | 54:57.7 | 17:44/M | |
28 | Sean Muxworthy | 411 | 7 | 423 | 55:52.8 | 18:01/M | |
29 | Agustyn Devos | 295 | 3 | 428 | 56:48.2 | 18:19/M | |
30 | Aidan Ramsey | 642 | 12 | 436 | 57:21.6 | 18:30/M | |
31 | Ryan Byrne | 259 | 10 | 445 | 58:09.7 | 18:45/M | |
32 | Landon Carroll | 270 | 7 | 450 | 1:00:47.5 | 19:36/M | |
33 | Thatcher Carroll | 271 | 6 | 451 | 1:01:27.7 | 19:49/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Santiago | 568 | 15 | 10 | 19:36.1 | 6:19/M | |
2 | Bradley Williams | Simi Valley | 601 | 13 | 13 | 20:28.2 | 6:36/M |
3 | Nicholas Williams | Simi Valley | 602 | 13 | 33 | 22:45.8 | 7:20/M |
4 | Luc Payton | 560 | 13 | 38 | 23:05.6 | 7:27/M | |
5 | Daniel Magnussen | 633 | 13 | 48 | 23:52.4 | 7:42/M | |
6 | MAXWELL CLARK | 704 | 13 | 52 | 23:58.0 | 7:44/M | |
7 | Sean Price | 430 | 13 | 156 | 29:14.7 | 9:26/M | |
8 | Brett Marx | 402 | 15 | 160 | 29:30.2 | 9:31/M | |
9 | Clark Lamb | 363 | 14 | 275 | 37:01.4 | 11:56/M | |
10 | COLE LOMBARDI | 743 | 14 | 298 | 39:39.4 | 12:47/M | |
11 | Cooper Gower-Samples | 516 | 14 | 306 | 40:43.5 | 13:08/M | |
12 | DAVID S STEWART | 733 | 14 | 345 | 44:04.6 | 14:13/M | |
13 | Jason Whitmer | 629 | 14 | 364 | 47:20.1 | 15:16/M | |
14 | Ryan Campopiano | 264 | 13 | 372 | 48:18.6 | 15:35/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Gonzalez | Somis | 327 | 19 | 1 | 16:44.3 | 5:24/M |
